Home
Records
Master's records are available on the Scottish Masters Athletics web site.
See also: records progression list and the rules for verifying a record.
| Open Stone (light) | ||||
|---|---|---|---|---|
| World, North American, US | Brian Oldfield | 63' 2" (16 lbs) | Braemar, Scotland | 1973 |
| World, North American, US | Brian Oldfield | 63' 1" (17 lbs) | Campbell, CA | 1979 |
| Canadian | Matt Doherty | 53' 9.5" (17 lbs) | Enumclaw, WA | 2008 |
| Amateur | John Davis | 60' 3.5" (16 lbs) | Midway City, CA | 2002 |
| Amateur | Dennis DeSoto | 58' 2.5" (17 lbs) | Fresno, CA | 1991 |
| Lightweight (under 190 lbs) |
Jacob Nicol | 48' 3/4" (16 lbs) | Las Vegas, NV | 2012 |
| Women's World, US | Connie Price-Smith | 55' 9.5" (9 lbs) | Las Vegas, NV | 1998 |
| Women's Canadian | Josee Morneau | 37' 5.5" | Fergus, ON | 2004 |
| Open Stone (heavy) | ||||
| World, North American, US | Paul Ferency | 53' 7" (20 lbs) | Litchfield, CT | 1985 |
| World, North American, US | Brian Oldfield | 46' 5" (25 lbs) | Fergus, ON | 1979 |
| Canadian | Matt Doherty | 49' 10" (20 lbs) | Ft. Edmonton, AB | 2008 |
| Women's World, US | Shannon Hartnett | 44' 2" (14 lbs) | Callander, Scotland | 2000 |
| Standing (Braemar) Stone | ||||
| World | Geoff Capes | 57' 0" (20 lbs) | not listed | 1981 |
| Amateur | Andy Vincent | 46' 2" (22 lbs) | Austin, TX | 2011 |
| North American, US | Jon O'Neil | 47' 0" (22 lbs) | Phoeniz, AZ | 2013 |
| North American, US, Amateur | John Davis | 47' 5.5" (21 lbs) | Long Beach, CA | 2003 |
| World | Petur Guðmundsson | 50' 6" (22 lbs) | Fredericksburg, VA | 1997 |
| World | Petur Guðmundsson | 40' 11" (28 lbs) | Fredericksburg, VA | 2000 |
| World | Petur Guðmundsson | 38' 2.75" (30 lbs) | Estes Park, CO | 2000 |
| Canadian | Darius Slowik | 40' 10" (23lbs) | Winnipeg, MB | 2005 |
| Canadian | Dan Markovic | 39' 2" (25 lbs) | Fergus, ON | 1985 |
| Lightweight | Jacob Nicol | 36' 5" (22 lbs) |
Las Vegas, NV | 2012 |
| Women's World, US | Connie Price-Smith | 45' 6" (13.68 lbs) | Las Vegas, NV | 1998 |
| Women's Canadian | Josee Morneau | 26' 2" (15 lbs) | Winnipeg, MB | 2005 |
| Shot - 16lb | ||||
| Scottish Games Association (SGA) | Geoff Capes | 65' 3" | not listed | 1982 |
| Shot - 22lb | ||||
| SGA | Geoff Capes | 53' 4" | not listed | 1982 |
| Heavy Weight (Men: 56 lbs; Lightweight Men: 42 lbs; Women: 28 lbs) | ||||
| World, North American, US | Eric Frasure | 49' 10" | Portland, OR | 2008 |
| Canadian | Greg Hadley | 46' 0"" | Antigonish, NS | 2009 |
| Amateur | Eric Frasure | 49' 8" | Huntersville, NC | 2005 |
| Lightweight | Isaac Burchett | 48' 8" |
Warrensburg, MO | 2006 |
| Women's World, US | Adriane Blewitt | 53' 4" | Phoenix, AZ | 2012 |
| Women's Canadian | Laura Reusser | 41' 0'' | N/A | N/A |
| SGA | Francis Brebner | 47' 5" | Scotland | 1996 |
| Light Weight (Men: 28 lbs; Women: 14 lbs) | ||||
| World, SGA | Gregor Edmunds | 95' 10" | Markinch, Scotland | 2011 |
| North American, US | Matt Vincent | 94' 2" | Albuquerque, NM | 2012 |
| Canadian | Harry MacDonald | 91' 3" | Haliburton, ON | 1996 |
| Amateur | Eric Frasure | 91' 9" | Anne Arundel, MD | 2006 |
| Amateur (SAF rules, two-handed) | Chris Black | 90' 10.5" | Meadowbank, Scotland | 1976 |
| Lightweight | Mark Howe | 75' 0" |
Tulsa, OK | 1999 |
| Women's World, US | Kate Burton | 91' 0.75" | Portland, OR | 2012 |
| Women's Canadian | Josee Morneau | 69' 2" | Maxville, ON | 2004 |
| Heavy Hammer (Men: 22 lbs; Women: 16 lbs) | ||||
| World, SGA | Matt Sandford | 129' 10.5" | Halkirk, Scotland | 1998 |
| North American, US | Daniel McKim | 124' 11" | Albuquerque, NM | 2012 |
| Canadian | Doug MacDonald | 116' 7" | Glasgow, KY | 2004 |
| Amateur | Eric Frasure | 124' 7.5" | Anne Arundel, MD | 2006 |
| Lightweight | Nathan Burchett | 98' 2.5" | St. Louis, MO | 2005 |
| Women's World | Valerie Adams | 99' 1" | Waipu, New Zealand | 2003 |
| Women's US | Andrea Montague | 98' 10" | Mesa, AZ | 2009 |
| Women's Canadian | Josee Morneau | 69' 5" | Maxville, ON | 2004 |
| Light Hammer (Men: 16 lbs; Women: 12 lbs) | ||||
| World, SGA | Bruce Aitken | 156' 8.5" | Aboyne, Scotland | 2000 |
| North American, US | Daniel McKim | 152' 5" | Albuquerque, NM | 2012 |
| Canadian | Greg Hadley | 140' 3" | Maxville, ON | 2005 |
| Amateur | Nathan Burchett | 145' 4" | Kirksville, MO | 2011 |
| Lightweight | Nathan Burchett | 120' 1" |
Kirksville, MO | 2006 |
| Women's World, US | Shannon Hartnett | 120' 1" | Fresno, CA | 1998 |
| Women's Canadian | Josee Morneau | 88' 2.75" | Mesa, AZ | 2005 |
| Weight for Height (Men: 56 lbs; Lightweight Men: 42 lbs; Women: 28 lbs) | ||||
| World, North American, US | Mike Zolkiewicz | 18' 10" (stand) | Richmond, RI | 2012 |
| World, North American, US | Dan Williams | 20' 3" (spin) | Lehi, UT | 2011 |
| Canadian (Stand only) | Doug MacDonald | 17' 6" | Maxville, ON | 2003 |
| Amateur | Eric Frasure | 19' 0" (spin) | Chicago, IL | 2006 |
| Amateur | Andy Vincent | 18' 0" (stand) | Austin, TX | 2011 |
| Lightweight | Isaac Burchett | 18' 2" (spin) |
Kirksville, MO | 2006 |
| Lightweight | Coleman Ballard | 17' 4" (stand) |
Springfield, IL | 2010 |
| Women's World, US | Mindy Pockoski | 19' 0" (spin) | Pleasanton, CA | 2008 |
| Women's World, US | Adriane Blewitt (tied current record) | 19' 0" (spin) | Phoenix, AZ | 2010 |
| Women's World, US | Kristy Scott | 19' 0" (stand) | Phoenix, AZ | 2012 |
| Women's Canadian (Stand only) | Mikaela Patterson | 14' 8" | Enumclaw, WA | 2004 |
| SGA | Kyrill Chuprinine | 17' 1.5" | Scotland | 2005 |
| Weight for Height: Masters Men, 56lbs (Not tracked by ScottishMasters.org) |
||||
| 40+ | Don Stewart | 17' 0" | Syracuse, NY | 1999 |
| 40+ | Kearney Smith | 17' 0" | Red Springs, NC | 2006 |
| 45+ | Myles Wetzel | 16' 4" | Waukesha, WI | 2005 |
| Don Stewart, at 45+, cleared 16' 5" in Quechee, Vermont in 2008, but did not compete in the first four of seven events. | ||||
| 50+ | Mike Baab | 15' 0"" | Ft. Worth, TX | 2010 |
| 55+ | Frank Henry | 13' 7" | Havre de Grace, MD | 2009 |
| 60+ | Dean Ross | 11' 0" | Quad Cities, IA | 2003 |
| 65+ | Ray Oster | 10' 0" | Carmichael, CA | 2010 |
| Heavy Sheaf (Men: 20 lbs; Women: 12 lbs) | ||||
| World, North American, US | Eric Frasure | 36' 2" | Stone Mountain, GA | 2010 |
| Canadian | Markus Wand | 34' 0" | Uxbridge, ON | 2009 |
| Amateur | Eric Frasure | 34' 0" | Waxhaw, NC | 2004 |
| Women's World, US | Jessica Dowdy | 28' 0" | Greensboro, NC | 2006 |
| Women's Canadian | Josee Morneau | 22' 0" | Fergus, ON | 2003 |
| Heavy Sheaf: Masters Men, 20lbs (Not tracked by ScottishMasters.org) |
||||
| 40+ | Kearney Smith | 32' 0" | Red Springs, NC | 2006 |
| 45+ | Myles Wetzel | 31' 0" | Tazewell, TN | 2007 |
| 50+ | Bob Jeffrey | 28' 1" | Ft. Wayne, IN | 2002 |
| 50+ | Bob Jeffrey | 28' 1" | Ft. Wayne, IN | 2002 |
| 65+ | Ray Oster | 15' 0" | Carmichael, CA | 2010 |
| Light Sheaf (Men: 16 lbs; Women: 10 lbs) | ||||
| World, North American, US | Robert Troupe | 39' 0" * | Loon Mountain, NH | 1996 |
| World, North American, Canadian | Doug MacDonald | 39' 6" * | Waipu, New Zealand | 1999 |
| Amateur | Isaac Burchett | 38' 3" | Winter Springs, FL/td> | 2013 |
| Lightweight | Isaac Burchett | 33' 3" |
Kirksville, MO | 2006 |
| Women's World, US | Katie Steingraebar | 32' 1/4" | Waterloo, IA | 2012 |
| Caber | ||||
| Sorry, but I am not going to attempt to keep caber records. | ||||
* Doug MacDonald's toss is the highest ever in this event. However, it was done at the games in Waipu, New Zealand, where a sheaf lighter than 16lbs is traditionally used. Doug MacDonald was told it was a 16lb sheaf. The following year, during the world championships, a 17lb bag was used in a non-scoring event. Doug's toss is likely the world record, but because of an inconsistent history at Waipu (and lack of confirmation), there's a slight doubt.
Records pending verification:
Women's World Record, WOB, Mindy Pockoski, 19' 1", Goshen, CT.
The following mark from 2003 is unverifiable.
Amateur Record: Weight for Height
Mike Zolkiewicz, 17' 7"
New Hampshire
The implement had been verified on other occasions, but was used and damaged the next
day, and weighed in light. The owner of the weight believes it met the standards before
the damage; others have expressed skepticism.
Please let me know if you have any changes or corrections to this list.
The most valuable sources in compiling these records have been Tony Dziepak's list (which wasn't fully up-to-date when I started this project, but he seems to have caught up now), and of course the old NASGA record list, which disappeared from the web some time ago, and was somewhat behind at the time, but still had the older records. On-line games results and the various message boards have been incredibly helpful. Dale Harder's book Strength is excellent. He doesn't do US, amateur, Canadian, etc. records, but does include world records and age group records. And, of course, he covers a wide range of other strength sports. Lightweight men's records are courtesy of Brian Randell and Kevin Henderson. For record lists and games results were available online but have disappeared, the Wayback Machine has been invaluable.
And of course, thanks to all the others who have contributed information.