Home Record Progression
These are NOT complete. Tracking records back any significant number of years is a nice idea but probably unachievable. If it can be done at all it will take access to far more source material than I have available. This list is still interesting, as a glimpse of our sport's history, but don't expect perfection. Where I am sure of a complete list going back a reasonable number of years, I've indicated it.
Because of non-standard implements (too light, too long, etc.) or ground conditions (sloping field) many reported distances are not legitimate. I've tried to weed those out, and questionable throws are not included here. Even so, I'm sure there are throws listed here that probably shouldn't be. That's the nature of the games. In recent years records have been more reliably checked before being reported; hopefully this trend will continue.
I will, of course, add more when I come across it. Please let me know if you have anything to add or correct, or if you have access to source materials.
See also: Current records (a much more complete list) and record progressions at the Braemar Games. Also, Jim Jardine has compiled an excellent history of records at the US Invitational Heavy Events Championships, part of his larger history of those games.
Stone: Most don't have weights listed, but assume 16-17 lbs. | ||||
---|---|---|---|---|
Name | Distance | Location | Date | Comments |
Donald Dinnie | 45' 7" | |||
Donald Dinnie | 46' 9.5" | 1860s or 1870s | (No direct reference, but McLean supposedly broke it by 0.5" so I did the math. Dinnie threw farther, but not in official competition) | |
A.A. Cameron | 55' 6" | Alva, Scotland | 1902 | (David Webster doesn't seem to believe this one, but doesn't dismiss it) |
Charles McLean | 46' 10" | 1907 | (Record stood 53 years) | |
Bill Anderson | 47' 7.25" | 1960 | (No direct reference, but Rowe supposedly broke it by 8' 10.5" so I did the math) | |
Arthur Rowe | 56' 5.75" | |||
Arthur Rowe | 61' 2" | 1960s (?) | ||
Brian Oldfield | 63' 2" | Braemar | 1973 | |
Nick Kahanic | 63' 3.75" | Amherst, NY | 2013 | |
US - 20lb stone: | ||||
Tom Johnson | 45' 4" | Charleston | 1979 | |
Tom Johnson | 45' 9" | Charleston | 1980 | |
Paul Ferency | 51' 9.5" | Devon, PA | 1984 | |
Paul Ferency | 53' 7" | Litchfield, CT | 1985 | |
16lb Hammer: | ||||
Name | Distance | Location | Date | Comments |
Alistair MacHardy | 88' 10" | 1840s | (pendulum-style swings, with a short thick handle) | |
Donald Dinnie | 107' 10" | Aboyne | 1867 | (Dinnie had several "unofficial" throws over 130') |
A.A. Cameron | 117'+ | 1904 | ||
Jim Maitland | 121' 3.5" | (no date - broke Cameron's record) | ||
A.J. Stewart | 125' 3" | Aboyne | No date - threw in 30s through 50s. He was 5'8" tall, 170lbs, one of first to use blades. He appears in this 1938 BBC documentary (RealVideo) | |
J. McLellan | 129' | Pitlochry | 1938 | |
J. McLellan | 129' 1.5" | 1947 | ||
Sandy Sutherland | 141' | Lochinver | 1950s(?) | |
List is complete from here | ||||
Bill Anderson | 151' 2" | Lochearnhead | 1969 | (record stood 28 years) |
Bruce Aitken | 153' 1" | Pitlochry | 1997 | |
Stephen King | 153' 2" | Inverary | 1998 | |
Matt Sandford | 154' 11.5" | Halkirk | 1998 | |
Matt Sandford | 156' 2.75" | Estes Park | 1999 | |
Bruce Aitken | 156' 8.5" | Aboyne | 2000 | |
US | ||||
Keith Tice | 118' 11" | Santa Rosa | 1978 | |
Keith Tice | 137' 5.5" | Santa Rosa | 1983 | |
Ryan Vierra | 150' 7" | Stone Mountain | 1995 | |
Ryan Vierra | 150' 9" | Fredericksburg | 1997 | |
Daniel McKim | 152' 5" | Albuquerque, NM | 2012 | |
22lb Hammer | ||||
Name | Distance | Location | Date | Comments |
Jim Maitland | 93' | |||
J. McLellan | 102' 6.5" | Pitlochry | 1938 | |
J. McLellan | 103' 9.5" | 1947 | ||
List is complete from here | ||||
Bill Anderson | 123' 5" | Crieff | 1969 | (record stood 14 years) |
Grant Anderson | 123' 8.5" | Santa Rosa | 1983 | (record stood 15 years) |
Stephen King | 125' 1" | Inverary | 1998 | |
Matt Sandford | 129' 10.5" | Halkirk | 1998 | |
US: | ||||
Keith Tice | 99' 8" | Alexandria | 1981 | |
Keith Tice | 114' 11" | Costa Mesa | 1985 | |
Carl Braun | 123' 0" | Stone Mountain | 1993 | |
Eric Frasure | 124' 7.5" | Anne Arundel | 2006 | |
Daniel McKim | 124' 11" | Albuquerque, NM | 2012 | |
Daniel McKim | 125' 1" | Estes Park, CO | 2012 | |
56lb weight | ||||
Name | Distance | Location | Date | Comments |
George Clark | 39' 6" | Aboyne | 1930s | |
Bill Anderson | 41' 11" | Aboyne | 1969 | |
List is complete from here | ||||
Hamish Davidson | 43' 7" | 1981 | ||
Francis Brebner | 43' 7.5" | Tomintoul | 1990 | |
Francis Brebner | 43' 9" | Dufftown | 1991 | |
Francis Brebner | 45' 9.5" | Tomintoul | 1992 | |
Francis Brebner | 46' 10.5" | Tomintoul | 1993 | |
Francis Brebner | 47' 5" | Tomintoul | 1996 | |
Francis Brebner | 47' 10" | Tomintoul | 1998 | |
Karl Dodge | 47' 11.75" | Kiowa | 1998 | |
Francis Brebner | 48' 1" | Tomintoul | 1999 | |
Ryan Vierra | 48' 10" | Stone Mountain | 2002 | |
Ryan Vierra | 49' 2" | Las Vegas | 2005 | |
Eric Frasure | 49' 8" | Loch Norman | 2005 | |
Eric Frasure | 49' 10" | Portland | 2008 | |
US: | ||||
Fred Vaughan | 38' 11" | Fergus | 1981 | |
Keith Tice | 40' 10.75" | Modesto | 1985 | |
Paul Ferency | 42' 9" | |||
Dave McKenzie | 43' 10" | |||
Karl Dodge | 44' 1" | Loch Norman | 1996 | |
Karl Dodge | 46' 0" | Stone Mountain | 1996 | |
Karl Dodge | 46' 9" | Kiowa | 1997 | |
Karl Dodge | 47' 11.75" | Kiowa | 1998 | |
Ryan Vierra | 48' 10" | Stone Mountain | 2002 | |
Ryan Vierra | 49' 2" | Las Vegas | 2005 | |
Eric Frasure | 49' 8" | Loch Norman | 2005 | |
Eric Frasure | 49' 10" | Portland | 2008 | |
28lb weight | ||||
Name | Distance | Location | Date | Comments |
George Clark | 76' 4" | Aboyne | 1934 | |
Bill Anderson | 87' 2" | Crieff | 1966 | |
Hamish Davidson | 88' 10.5" | 1978 | ||
List is complete from here | ||||
Geoff Capes | 94' 0" | Kildirnie | 1987 | |
Francis Brebner | 94' 1" | Anne Arundel | 1996 | |
Matt Sandford | 94' 6.5" | Estes Park | 1999 | |
Gregor Edmunds | 95' 10" | Markinch | 2011 | |
US: | ||||
Fred Vaughan | 79' 5" | Blackford, Scotland | 1981 | |
Keith Tice | 83' 5" | Costa Mesa | 1985 | |
Jim McGoldrick | 88' 11" | Alexandria | ||
Karl Dodge | 91' 7.5" | Highlands Ranch | 1996 | |
Ryan Vierra | 92' 8" | Anne Arundel | 1997 | |
Ryan Vierra | 93' 0.5" | Bethlehem | 2002 | |
Matt Vincent | 94' 2" | Albuquerque, NM | 2012 | |
WOB | ||||
Name | Distance | Location | Date | Comments |
P. Donovan | 16' 6.25" | 1912 | two hands | |
Paul Bidwell | 16' 0" | Fairhill | 1971 | two hands |
Paul Bidwell | 16' 1" | Fairhill | 1972 | two hands |
Bill Anderson | 15' 7" | 1973, (1970?) | ||
Bill Anderson Grant Anderson |
16' 0" | Aberfeldy | 1977 | |
Bill Anderson Grant Anderson |
16' 1" | Scotland | 1977 | |
Guy Dirkin | 16' 2" | Corby, England | 1978 | (Based on games program and athlete testimony. No other recognition found - perhaps because games were English?) |
Jim Whitehead | 16' 7" | Corby, England | 1980 | (Based on newspaper clipping and athlete testimony. No other recognition found - perhaps because games were English?) |
Brian Oldfield | 16' 2" | Pomona, CA | 1979 | |
Brian Oldfield | 16' 7" | Stow, OH | 1979 | |
Bill Kazmaier | 16' 3" | Scotland | 1980 | Recognized as a record in Scotland, but below Oldfield's 1979 best. |
Geoff Capes | 16' 4" | Scotland | 1981 | Recognized as a record in Scotland, but below Oldfield's best. |
Grant Anderson | 16' 7.5" | Scotland | 1981 | |
Geoff Capes | 16' 9.5" | 1981 | ||
Geoff Capes | 17' 0" | Lagos, Nigeria | 1981 | In "The World's Greatest Tosser" Doug Edmunds wrote that Capes cleared 17' 2". The NASGA newsletter originally listed 17' 0", but later ignored this toss and recognized Capes' 16' 9.5" as the record. |
Bill Kazmaier (questionable) | 18' 3" | Aviemore | 1984 | I don't know why this was never recognized. If you have any information about this, please let me know. |
Jim McGoldrick | 17' 1" | Fergus | 1985 | |
Jim McGoldrick | 17' 3" | San Diego | 1985 | |
Paul Ferency | 17' 6" | 1986 | ||
Paul Ferency | 17' 7" | |||
List is complete from here | ||||
Ben Plucknett | 18' 3.5" | Aviemore | 1993 | |
Wout Zijlstra | 18' 4" | Oulu | 1998 | |
Samundur Samundsson | 18' 5" | Iceland | 1999 | |
Wout Zijlstra | 18' 6.5 | Loon Mountain | 2001 | |
Harrison Bailey | 18' 8" | Bethlehem | 2001 | (spin) |
Wout Zijlstra | 18' 8.4" | Holland | 2002 | |
Mike Zolkiewicz | 18' 9" | Antigonish | 2009 | |
Mike Zolkiewicz | 18' 10" | Richmond, RI | 2012 | |
Mike Zolkiewicz | 19' 0" | Fair Hill, MD | 2013 | |
Mike Zolkiewicz | 19' 1" | Richmond, RI | 2013 | |
Harrison Bailey | 19' 0" | Bethlehem | 2003 | (spin) |
Sean Betz | 19' 5" | St. Louis, MO | 2004 | (spin) |
Harrison Bailey | 19' 7" | Saline, MI | 2005 | (spin) |
Harrison Bailey | 20' 0" | Detroit, MI | 2005 | (spin) |
David Brown | 20' 1" | Lehi, UT | 2006 | (spin) |
Dan Williams | 20' 3" | Lehi, UT | 2011 | (spin) |
US | ||||
P. Donovan | 16' 6.25" | 1912 | (two hands) | |
Paul Bidwell | 16' 0" | Fairhill | 1971 | (two hands) |
Paul Bidwell | 16' 1" | Fairhill | 1972 | (two hands) |
Brian Oldfield | 15' 0" | Santa Rosa | 1975 | |
Fred Vaughan | 15' 6" | Alexandria | 1977 | |
Brian Oldfield | 15' 6" | Santa Rosa | 1977 | |
Brian Oldfield | 15' 7" | Clovis, CA | 1978 | |
Brian Oldfield | 16' 2" | Pomona, CA | 1979 | |
Brian Oldfield | 16' 7" | Ohio | 1979 | |
Kevin Brady | 16' 8" | Monterey | 1984 | |
Jim McGoldrick | 17' 1" | Fergus | 1985 | |
Jim McGoldrick | 17' 3" | San Diego | 1985 | |
Paul Ferency | 17' 6" | 1986 | ||
Paul Ferency | 17' 7" | |||
Ben Plucknett | 18' 3.5" | Aviemore | 1993 | |
Mike Zolkiewicz | 18' 4" | Fair Hill | 2009 | |
Mike Zolkiewicz | 18' 5" | Kansas City | 2009 | |
Mike Zolkiewicz | 18' 9" | Antigonish | 2009 | |
Mike Zolkiewicz | 18' 10" | Richmond, RI | 2012 | |
Harrison Bailey | 18' 8" | Bethlehem | 2001 | (spin) |
Harrison Bailey | 19' 0" | Bethlehem | 2003 | (spin) |
Sean Betz | 19' 5" | St. Louis, MO | 2004 | (spin) |
Harrison Bailey | 19' 7" | Saline, MI | 2005 | (spin) |
Harrison Bailey | 20' 0" | Detroit, MI | 2005 | (spin) |
David Brown | 20' 1" | Lehi, UT | 2006 | (spin) |
Dan Williams | 20' 3" | Lehi, UT | 2011 | (spin) |
Sheaf: 20 lbs | ||||
Name | Distance | Location | Date | Comments |
List is complete from here | ||||
Harry MacDonald | 31' 2" | Alexandria | 1997 | |
Robert Troupe | 31' 6" | Bethlehem | 1997 | |
Karl Dodge | 31' 9" | Loch Norman | 1998 | |
Art McDermott | 31' 10" | Loon Mountain | 1998 | |
Karl Dodge | 33' 0" | Bethlehem | 1998 | |
Karl Dodge | 33' 6" | Macalister | 1999 | |
Karl Dodge | 33' 11" | Highlands Ranch | 1999 | |
Ryan Vierra | 34' 0" | Stone Mountain | 2000 | |
Ryan Vierra | 35' 0" | Loch Norman | 2001 | |
Mike Smith | 35' 3" | Loch Norman | 2004 | |
Eric Frasure | 35' 10" | Stone Mountain | 2007 | |
Eric Frasure | 36' 0" | Stone Mountain | 2008 | |
Eric Frasure | 36' 1" | Huntersville, NC | 2010 |