Home | Braemar Record Progression

Record Progressions at the Braemar Games

The Braemar Gathering is by far the best known and most prestigious games in the world, thanks in part to 150 years of royal patronage. Since before the days of Donald Dinnie, the best heavy event athletes have taken part. Only in recent years have some of the top athletes, generally North Americans, removed Braemar from their calendars, in favor of the games at Pleasanton.

Games records are published annually in the program for the Braemar Gathering. I have several of these programs, and have listed the heavy events records from each of them. This is of course a very incomplete look, but still interesting. The records for 1946 and 1950 include distances only, no names or dates, so any records not still standing in 1955 are anoymous

1946
28lb stone A.A. Cameron 32' 11" 1904
16lb ball   45' 7"  
22lb hammer   95' 5"  
56lb weight   39' 6.5"  
28lb weight George Clark 74' 6" 1934
16lb hammer   116' 5.5"  

1950
28lb stone A.A. Cameron 32' 11" 1904
16lb ball   45' 7"  
22lb hammer George Clark 97' 6.5" 1949
56lb weight   39' 6.5"  
28lb weight George Clark 74' 6" 1934
16lb hammer   119'  

1955
28lb stone A.A. Cameron 32' 11" 1904
22lb hammer George Clark 97' 6.5" 1949
16lb hammer L.K. Stewart 121' 10" 1950
56lb WOB George Clark 13' 8" 1951
28lb weight George Clark 74' 6" 1934

1957
28lb stone A.A. Cameron 32' 11" 1904
22lb hammer H.A. Gray 98' 1.5" 1954
16lb hammer L.K. Stewart 121' 10" 1950
56lb WOB George Clark 13' 8" 1951
28lb weight George Clark 74' 6" 1934
16lb stone J. Scott 43' 8.5"  

1960
28lb stone A.A. Cameron 32' 11" 1904
22lb hammer Bill Anderson 102' 7" 1959
16lb hammer Bill Anderson 126' 9" 1959
56lb WOB H.A. Gray 14' 0" 1958
28lb weight George Clark 74' 6" 1934
16lb stone Bill Anderson 45' 6" 1959

1962
28lb stone A.A. Cameron 32' 11" 1904
22lb hammer Bill Anderson 109' 1960
16lb hammer Bill Anderson 130' 7" 1960
56lb WOB H.A. Gray 14' 0" 1958
28lb weight George Clark 74' 6" 1934
16lb stone Bill Anderson 46' 10" 1960

1964
28lb stone Arthur Rowe 36' 8" 1963
22lb hammer Bill Anderson 111' 5.5" 1963
16lb hammer Bill Anderson 130' 7" 1960
56lb WOB Arthur Rowe 14' 2" 1963
28lb weight Arthur Rowe 77' 7" 1963
16lb stone Arthur Rowe 53' 11.5" 1963

1974
28lb stone Brian Oldfield 40' 7" 1973
22lb hammer Bill Anderson 121' 3" 1970
16lb hammer Bill Anderson 143' 3" 1968
56lb WOB Bill Anderson 15' 1973
28lb weight Bill Anderson 79' 7" 1970
16lb stone Brian Oldfield 63' 2" 1973

1998
28lb Stone Geoff Capes 40' 10" 1981
22lb hammer Bill Anderson 121' 3" 1970
16lb hammer Bill Anderson 143' 3" 1968
56lb WOB M. Higgins 16' 3" 1989
28lb weight Francis Brebner 85' 11" 1994
16lb stone Brian Oldfield 63' 2" 1973